Termolux Vision
Spun glass thickness has been modulated from 0.15 mm to 3 mm. TERMOLUX VISION keeps the same quality of light diffusing and, at the same time, it allows to vary the effect of half-transparency and to protect the glance.
TERMOLUX VISION can be produced with any kind of glass, white or coloured, complying with technical requirements of construction regulations; it can also be assembled with insulating glass. Considering these features, the architect can imagine and conceive at will the innovative design of his project.
Spectrum value according to rule EN410 (expressed in %)
Type | Transmission | Reflection | Solar Factor | ||
---|---|---|---|---|---|
Light | Energy | Light | Energy | ||
TERMOLUX Vision 0.15 | 74 | 63 | 19 | 16 | 68 |
TERMOLUX Vision 0.30 | 72 | 62 | 22 | 18 | 67 |
TERMOLUX Vision 0.50 | 68 | 59 | 24 | 21 | 64 |
TERMOLUX Vision 0.75 | 64 | 54 | 28 | 24 | 60 |
TERMOLUX 1.00 | 54 | 46 | 39 | 31 | 52 |
TERMOLUX 1.50 | 49 | 42 | 46 | 38 | 47 |
TERMOLUX 2.00 | 40 | 34 | 51 | 41 | 40 |
TERMOLUX 3.00 | 32 | 27 | 60 | 51 | 33 |
CSTB technical assessment n. 6/14-2175_V2, validity 30.09.2023.